| Rank | Firm | Value (US$m) | Deal count |
| 1 | Commerce & Finance | 20,248 | 4 |
| 2 | DeHeng Law Offices | 19,171 | 5 |
| 3 | Linklaters | 16,418 | 11 |
| 4 | Simpson Thacher & Bartlett | 13,923 | 4 A Subscription is Required to Access this ContentSubscribe to China Law & Practice today for:
Already a Subscriber? Log In. Sign In Now Questions? Contact us at [email protected] | 1-855-808-4530 (Americas) | 44(0) 800 098 386009 (UK & Europe) |
Domestic firms dominate M&A activity
RankFirmValue (US$m)Deal count1Commerce & Finance20,24842DeHeng Law Offices19,17153Linklaters16,418114Simpson Thacher & Bartlett13,92345Freshfields…
By
clpstaff
& clp articles

